
RHS/SHS Pipes: Strong, Versatile, and Aesthetic Steel Sections
Square Hollow Sections (SHS) and Rectangular Hollow Sections (RHS) are essential components in the construction, mechanical, and structural industries, offering a balanced combination of strength, symmetry, and aesthetic appeal. These sections are known for their uniform design and are used in a variety of applications where high strength and functionality are required.
Properties of Closed Structurals (Square Hollow Sections)

Square Hollow Section (SHS)
SHS, with its equal-sided symmetry, is designed for structural applications that require balanced strength and visual symmetry. It provides a solid base for a wide range of construction and mechanical uses, offering superior connectivity and robust performance.
Properties of Square Hollow Sections (SHS)
Length: | Standard length of 6.0m ± 50mm, with customized lengths available ranging from 4m to 1m. |
Thikness: | Tolerance of ± 10.0% for all sizes. |
Outer Dimensions: | ± 1%, with a minimum tolerance of ± 0.5mm. |
Corner Squareness: | 90° ± 2°. |
Corner Radii: | Maximum 3x thickness of the section. |
Weight: | Tolerance of +10% on individual length, ± 7.5% on lots of 10 MT. |
Twist Tolerance: | Maximum 2mm +0.5mm/m length (measured by relative vertical shift of adjacent corners). |
End Finish | Plain-ended with mechanically sheared, mill-cut finish (no further machining). |
Surface Finish: | Black without any surface treatment (no oiling or varnishing). |
Weld Ability: | Weldable with standard M.S electrodes without the need for preheating. |
Applications of Square Hollow Sections (SHS)
SHS is used in a wide range of applications that demand strength, functionality, and aesthetic value:
- Furniture Industries & Domestic Applications: Ideal for furniture frames, partition frameworks, and cabinets.
- Construction: Used for scaffolding, guard rails, stairs, hand railings, and fencing poles.
- Transportation & Storage: Applied in bus stands, milk booths, material storage racks, and hydraulic platforms.
- Mechanical: Utilized in cranes, automatic chassis, trusses, and columns.
Rectangular Hollow Section (RHS)
RHS sections are popular in structural and mechanical applications where strength, economy, and ease of fabrication are critical. Their inherent flat surfaces make them highly efficient for joining and welding, reducing preparation work and enhancing the speed of construction..
Properties of Rectangular Hollow Sections (RHS)
- Strength and Economy: RHS sections are engineered for strength while being cost-effective for large-scale constructions.
- Ease of Fabrication: Minimal edge preparation is required for joining, making RHS ideal for large projects that need quick and efficient assembly.
- Versatility: Widely used in building construction, infrastructure projects, and mechanical engineering.
Why Choose Our RHS/SHS Pipes?
- Customizable Sizes: Available in customized lengths, thicknesses, and surface finishes to meet your exact needs.
- High Strength: Designed to provide robust structural support in a variety of environments.
- Ease of Use: Simple to weld and join, making them ideal for large and complex projects.
- Cost-Effective: Offer excellent strength-to-cost ratio, making them highly economical for both small and large-scale projects.
- Aesthetic Design: The uniformity and symmetry of SHS provide a sleek, modern look for applications that require both strength and appearance.
ISI- 4923 YST 310 Grade
SHS | Thick ness |
Sec Area | Unit Wt | Moment of
Inertia |
Radius of Gyration | Elastic Modules | Torsional | Constants | Outer Surface | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D X B | t | A | w | 1xx | 1yy | rxx | rxx | Zxx | Zyy | J | B | Area per m |
mm | mm | cm2 | kg/m | cm4 | cm4 | cm | cm | cm3 | cm3 | cm4 | cm3 | m2 |
25x25 | 1.6 | 1.43 | 1.12 | 1.28 | 1.28 | 0.94 | 0.94 | 1.02 | 1.02 | 1.96 | 1.46 | 0.092 |
2.0 | 1.74 | 1.36 | 1.48 | 1.48 | 0.92 | 0.92 | 1.19 | 1.19 | 2.29 | 1.68 | 1.68 | |
2.6 | 2.16 | 1.69 | 1.72 | 1.72 | 0.89 | 0.89 | 1.38 | 1.38 | 2.68 | 1.92 | 1.92 | |
3.2 | 2.53 | 1.98 | 1.89 | 1.89 | 0.86 | 0.86 | 1.51 | 1.51 | 2.96 | 2.07 | 2.07 | |
32x32 | 2.0 | 2.30 | 1.80 | 3.36 | 3.36 | 1.21 | 1.21 | 2.10 | 2.10 | 5.30 | 3.05 | 0.118 |
2.6 | 2.88 | 2.26 | 4.02 | 4.02 | 1.18 | 1.18 | 2.51 | 2.51 | 6.45 | 3.63 | 0.115 | |
3.2 | 3.42 | 3.42 | 4.54 | 4.54 | 1.15 | 1.15 | 2.84 | 2.84 | 7.41 | 4.07 | 0.112 | |
38x38 | 2.0 | 2.78 | 2.18 | 5.88 | 5.88 | 1.46 | 1.46 | 3.10 | 3.10 | 9.31 | 4.94 | 0.142 |
2.6 | 3.51 | 2.75 | 7.14 | 7.14 | 1.43 | 1.43 | 3.76 | 3.76 | 11.51 | 5.49 | 0.139 | |
3.2 | 4.19 | 3.29 | 8.18 | 8.18 | 1.40 | 1.40 | 4.30 | 4.30 | 13.45 | 6.28 | 0.136 | |
4.0 | 5.03 | 3.95 | 9.26 | 9.26 | 1.36 | 1.36 | 4.87 | 4.87 | 15.67 | 7.12 | 0.131 | |
40x40 | 2.6 | 3.72 | 2.92 | 8.45 | 8.45 | 1.51 | 1.51 | 4.22 | 4.22 | 13.63 | 6.20 | 0.147 |
2.9 | 4.09 | 3.21 | 9.11 | 9.11 | 1.49 | 1.49 | 4.56 | 4.56 | 14.85 | 6.68 | 0.145 | |
3.2 | 4.45 | 3.49 | 9.72 | 9.72 | 1.48 | 1.48 | 4.86 | 4.86 | 16.00 | 7.12 | 0.144 | |
4.0 | 5.35 | 4.20 | 11.7 | 11.7 | 1.44 | 1.44 | 5.54 | 5.54 | 18.75 | 8.12 | 0.139 | |
49.5x49.5 | 2.6 | 4.70 | 3.69 | 16.91 | 16.91 | 1.90 | 1.90 | 6.83 | 6.83 | 27.19 | 10.11 | 0.185 |
2.9 | 5.19 | 4.07 | 18.37 | 18.37 | 1.88 | 1.88 | 7.42 | 7.42 | 29.81 | 10.98 | 0.183 | |
3.6 | 6.28 | 4.93 | 21.42 | 21.42 | 1.85 | 1.85 | 8.66 | 8.66 | 35.54 | 12.81 | 0.179 | |
4.5 | 7.58 | 5.95 | 24.64 | 24.64 | 1.80 | 1.80 | 9.96 | 9.96 | 42.15 | 14.79 | 0.175 | |
60x60 | 2.6 | 5.80 | 4.55 | 31.33 | 31.33 | 2.33 | 2.33 | 10.44 | 10.44 | 50.08 | 15.52 | 0.227 |
2.9 | 6.41 | 5.03 | 34.21 | 34.21 | 2.31 | 2.31 | 11.40 | 11.40 | 56.12 | 16.95 | 0.225 | |
3.2 | 7.01 | 5.50 | 36.94 | 36.94 | 2.30 | 2.30 | 12.31 | 12.31 | 60.02 | 18.31 | 0.224 | |
4.0 | 8.55 | 6.71 | 43.55 | 43.55 | 2.26 | 2.26 | 14.52 | 14.52 | 72.41 | 21.62 | 0.219 | |
4.8 | 10.01 | 7.85 | 49.22 | 49.22 | 2.22 | 2.22 | 16.41 | 16.41 | 83.86 | 24.51 | 0.215 | |
72x72 | 3.2 | 8.54 | 6.71 | 66.32 | 66.32 | 2.79 | 2.79 | 18.42 | 18.42 | 106.81 | 27.47 | 0.272 |
4.0 | 10.47 | 8.22 | 79.03 | 79.03 | 2.75 | 2.75 | 21.95 | 21.95 | 129.85 | 32.78 | 0.267 | |
4.8 | 12.31 | 9.66 | 90.31 | 90.31 | 2.71 | 2.71 | 25.09 | 25.09 | 151.55 | 37.55 | 0.263 | |
91.5x91.5 | 3.6 | 12.32 | 9.67 | 156.49 | 156.49 | 3.56 | 3.56 | 34.21 | 34.21 | 251.17 | 51.14 | 0.347 |
4.5 | 15.14 | 11.88 | 187.57 | 187.57 | 3.52 | 3.52 | 41.00 | 41.00 | 306.78 | 61.40 | 0.343 | |
5.4 | 17.85 | 14.01 | 215.68 | 215.68 | 3.48 | 3.48 | 47.14 | 47.14 | 359.76 | 70.77 | 0.338 | |
113.5x113.5 | 4.8 | 20.28 | 15.92 | 393.30 | 393.30 | 4.40 | 4.40 | 69.30 | 69.30 | 637.45 | 103.89 | 0.429 |
5.4 | 22.60 | 17.74 | 432.58 | 432.58 | 4.38 | 4.38 | 76.23 | 76.23 | 708.69 | 114.41 | 0.426 | |
132x132 | 4.8 | 23.83 | 16.71 | 634.39 | 634.39 | 5.16 | 5.16 | 96.12 | 96.12 | 1018.30 | 144.11 | 0.503 |
5.4 | 26.59 | 20.88 | 432.58 | 432.58 | 5.13 | 5.13 | 106.08 | 106.08 | 1134.25 | 159.18 | 0.500 | |
180x180 | 4.0 | 27.75 | 21.78 | 1421.74 | 1421.74 | 7.16 | 7.16 | 157.97 | 157.97 | 2224.31 | 236.76 | 0.699 |
5.0 | 34.36 | 26.97 | 1736.87 | 1736.87 | 7.11 | 7.11 | 192.99 | 192.99 | 2747.93 | 289.40 | 0.694 | |
6.0 | 40.83 | 32.05 | 2036.52 | 2036.52 | 7.06 | 7.06 | 226.28 | 226.28 | 3259.23 | 339.65 | 0.689 | |
7.0 | 47.18 | 37.03 | 2321.04 | 2321.04 | 7.01 | 7.01 | 257.89 | 257.89 | 3758.53 | 387.59 | 0.684 | |
220x220* | 4.0 | 34.15 | 26.61 | 2639.14 | 2639.14 | 8.79 | 8.79 | 239.92 | 239.92 | 4099.49 | 359.65 | 0.859 |
5.0 | 42.36 | 33.25 | 3238.02 | 3238.02 | 8.74 | 8.74 | 294.37 | 294.37 | 5076.22 | 441.43 | 0.854 | |
6.0 | 50.43 | 39.59 | 3813.36 | 3813.36 | 8.70 | 8.70 | 346.67 | 346.67 | 6034.53 | 520.18 | 0.849 | |
7.0 | 58.38 | 45.83 | 4365.55 | 4365.55 | 8.65 | 8.65 | 396.67 | 396.67 | 6974.82 | 596.00 | 0.844 | |
250x250* | 5.0 | 48.36 | 37.96 | 4805.01 | 4805.01 | 9.97 | 9.97 | 384.40 | 384.40 | 7494.83 | 576.44 | 0.974 |
6.0 | 57.63 | 45.24 | 5672.00 | 5672.00 | 9.92 | 9.92 | 453.76 | 453.76 | 8920.44 | 680.77 | 0.969 | |
7.0 | 66.78 | 52.42 | 6508.73 | 6508.73 | 9.87 | 9.87 | 520.70 | 520.70 | 10322.70 | 781.69 | 0.964 |
Slenderness Ratio Vs Allowable Axial Stress (in MPa) in Compression
Specification
Slenderness
Ratio ( 1 eff/r ) |
Steel Grade | Slenderness
Ratio (1 eff/r ) |
Steel Grade | Slenderness
Ratio (1 eff/r | ) |
Steel Grade | |||
---|---|---|---|---|---|---|---|---|
Yst 240 | Yst 310 | Yst 240 | Yst 310 | Yst 240 | Yst 310 | |||
10 | 144 | 186 | 100 | 79 | 87 | 190 | 30 | 31 |
20 | 142 | 183 | 110 | 71 | 77 | 200 | 28 | 28 |
30 | 140 | 178 | 120 | 63 | 67 | 210 | 25 | 26 |
40 | 134 | 169 | 130 | 56 | 60 | 220 | 23 | 23 |
50 | 127 | 157 | 140 | 50 | 53 | 230 | 21 | 22 |
60 | 118 | 143 | 150 | 45 | 47 | 240 | 20 | 20 |
70 | 109 | 128 | 160 | 41 | 42 | 250 | 18 | 18 |
80 | 98 | 113 | 170 | 37 | 38 | 300 | 13 | 13 |
90 | 88 | 99 | 180 | 33 | 34 | 350 | 10 | 10 |
1 eff = Effective length considering lateral restraint , r = Radius of Gyration of the section (in same unit of 1 eff) |
Other Allowable Stress values ( in MPa)
Steel Grade | Minimum Yeild Stress | Minimum UTS | Axial Stress in Tension | Bending Stress in Ten. or Compn. | Shear Stress | Bearing Stress | Equivalent Stress |
---|---|---|---|---|---|---|---|
Yst 240 | 240 | 410 | 144 | 158 | 108 | 180 | 216 |
Yst 310 | 310 | 450 | 186 | 205 | 140 | 232 | 279 |
Properties of Closed Structurals (RHS) ISI- 4923 YST 310 Grade
RHS | Thickness | Sec Area | Unit Wt | Moment of Inertia | Radius of Gyration | Elastic Modules | Torsional | Constants | Outer Surface | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D X B | t | A | w | 1xx | 1yy | rxx | ryy | Zxx | Zyy | J | B | Area per m |
mm | mm | cm2 | kg/m | cm4 | cm4 | cm | cm | cm3 | cm3 | cm4 | cm3 | m2 |
50x25 | 2.0 | 2.74 | 2.15 | 8.38 | 2.81 | 1.75 | 1.01 | 3.35 | 2.25 | 6.79 | 3.79 | 0.142 |
2.6 | 3.46 | 2.71 | 10.16 | 3.36 | 1.71 | 0.99 | 4.06 | 2.69 | 8.27 | 4.53 | 0.137 | |
3.2 | 4.13 | 3.24 | 11.63 | 3.80 | 1.68 | 0.96 | 4.65 | 3.04 | 9.52 | 5.12 | 0.134 | |
4.0 | 4.95 | 3.88 | 13.13 | 4.23 | 1.63 | 0.92 | 5.25 | 3.38 | 10.86 | 5.69 | 0.129 | |
60x40 | 2.6 | 4.76 | 3.73 | 22.76 | 12.09 | 2.19 | 1.59 | 7.59 | 6.05 | 25.59 | 9.83 | 0.187 |
2.9 | 5.25 | 4.12 | 24.74 | 13.11 | 2.17 | 1.58 | 8.25 | 6.56 | 28.02 | 10.66 | 0.185 | |
3.6 | 6.35 | 4.98 | 28.90 | 15.23 | 2.13 | 1.55 | 9.63 | 7.62 | 33.30 | 12.41 | 0.181 | |
4.5 | 7.67 | 6.02 | 33.31 | 17.44 | 2.08 | 1.51 | 11.10 | 8.72 | 39.34 | 14.29 | 0.177 | |
66x33 | 2.6 | 4.70 | 3.69 | 25.15 | 8.43 | 2.31 | 1.34 | 7.62 | 5.11 | 20.75 | 8.71 | 0.185 |
2.9 | 5.19 | 4.07 | 27.33 | 9.12 | 2.29 | 1.33 | 8.28 | 5.53 | 22.65 | 9.43 | 0.183 | |
3.6 | 6.28 | 4.93 | 31.87 | 10.52 | 2.25 | 1.29 | 9.66 | 6.37 | 26.71 | 10.90 | 0.179 | |
4.5 | 7.58 | 5.95 | 36.64 | 11.93 | 2.20 | 1.25 | 11.10 | 7.23 | 31.21 | 12.43 | 0.175 | |
80x40 | 2.6 | 5.80 | 4.55 | 46.58 | 15.74 | 2.84 | 1.65 | 11.65 | 7.87 | 38.50 | 13.46 | 0.227 |
2.9 | 6.41 | 5.03 | 50.87 | 17.11 | 2.82 | 1.63 | 12.72 | 8.56 | 42.23 | 14.66 | 0.225 | |
3.2 | 7.01 | 5.50 | 54.94 | 18.41 | 2.80 | 1.62 | 13.74 | 9.21 | 45.83 | 15.78 | 0.224 | |
4.0 | 8.55 | 6.71 | 64.79 | 21.49 | 2.75 | 1.59 | 16.20 | 10.74 | 54.77 | 18.49 | 0.219 | |
4.8 | 10.01 | 7.85 | 73.22 | 24.03 | 2.71 | 1.55 | 18.30 | 12.02 | 62.81 | 20.79 | 0.215 | |
96x48 | 3.2 | 8.54 | 6.71 | 98.61 | 33.28 | 3.40 | 1.97 | 20.54 | 13.87 | 82.13 | 23.82 | 0.272 |
4.0 | 10.47 | 8.22 | 117.54 | 39.32 | 3.35 | 1.94 | 24.49 | 16.38 | 99.11 | 28.24 | 0.267 | |
4.8 | 12.31 | 9.66 | 134.35 | 44.55 | 3.30 | 1.90 | 27.99 | 18.56 | 114.80 | 32.14 | 0.263 | |
122x61 | 3.6 | 12.32 | 9.67 | 232.61 | 78.83 | 4.34 | 2.53 | 38.13 | 25.84 | 193.91 | 44.50 | 0.347 |
4.5 | 15.14 | 11.88 | 278.94 | 93.78 | 4.29 | 2.49 | 45.73 | 30.75 | 235.39 | 53.13 | 0.343 | |
5.4 | 17.85 | 14.01 | 320.83 | 107.03 | 4.24 | 2.45 | 52.60 | 35.09 | 274.29 | 60.89 | 0.338 | |
120x60 | 3.2 | 10.85 | 8.51 | 199.88 | 67.95 | 4.29 | 2.50 | 33.31 | 22.65 | 165.38 | 38.95 | 0.344 |
145x82 | 4.8 | 20.28 | 15.92 | 555.16 | 228.50 | 5.23 | 3.36 | 76.57 | 55.73 | 534.27 | 94.45 | 0.429 |
5.4 | 22.60 | 17.74 | 610.85 | 250.59 | 5.20 | 3.33 | 84.26 | 61.12 | 592.70 | 103.81 | 0.426 | |
172x92 | 4.8 | 23.83 | 18.71 | 917.13 | 346.91 | 6.20 | 3.82 | 106.64 | 75.41 | 826.04 | 128.85 | 0.503 |
5.4 | 26.59 | 20.88 | 1012.47 | 381.74 | 6.17 | 3.79 | 117.73 | 82.99 | 918.10 | 142.04 | 0.500 | |
220x140* | 4.0 | 27.75 | 21.78 | 1892.55 | 947.64 | 8.26 | 5.84 | 172.05 | 135.38 | 2000.01 | 223.99 | 0.699 |
5.0 | 34.36 | 26.97 | 2313.36 | 1155.66 | 8.21 | 5.80 | 210.31 | 165.03 | 2467.63 | 273.47 | 0.694 | |
6.0 | 40.83 | 32.05 | 2713.97 | 1351.66 | 8.15 | 5.75 | 246.72 | 193.09 | 2922.95 | 320.55 | 0.689 | |
7.0 | 47.18 | 37.03 | 3094.76 | 1537.22 | 8.10 | 5.71 | 281.34 | 219.60 | 3366.29 | 365.35 | 0.684 | |
260x180* | 4.0 | 34.15 | 26.81 | 3357.53 | 1917.45 | 9.92 | 7.49 | 258.27 | 213.05 | 3822.78 | 346.87 | 0.859 |
5.0 | 42.36 | 33.25 | 4121.36 | 2349.53 | 9.86 | 7.45 | 317.03 | 261.06 | 4730.34 | 425.47 | 0.854 | |
6.0 | 50.43 | 39.59 | 4855.87 | 2763.43 | 9.81 | 7.40 | 373.53 | 307.05 | 5619.50 | 501.05 | 0.849 | |
7.0 | 58.38 | 45.83 | 5561.50 | 3159.50 | 9.76 | 7.36 | 427.81 | 351.06 | 6490.62 | 573.71 | 0.844 | |
300x200* | 5.0 | 48.36 | 37.96 | 6241.05 | 3360.92 | 11.36 | 8.34 | 416.07 | 336.09 | 6882.77 | 551.49 | 0.974 |
6.0 | 57.63 | 45.24 | 7370.23 | 3962.19 | 11.31 | 8.29 | 491.35 | 396.22 | 8186.02 | 650.85 | 0.969 | |
7.0 | 66.78 | 52.42 | 8460.99 | 4540.76 | 11.26 | 8.25 | 564.06 | 454.09 | 9465.89 | 746.83 | 0.964 |
Slenderness Ratio Vs Allowable Axial Stress (in MPa) in Compression
Specification
Slenderness
Ratio ( 1 eff/r ) | Steel Grade | Slenderness
Ratio (1 eff/r ) | Steel Grade | Slenderness
Ratio (1 eff/r | ) | Steel Grade | |||
---|---|---|---|---|---|---|---|---|
Yst 240 | Yst 310 | Yst 240 | Yst 310 | Yst 240 | Yst 310 | |||
10 | 144 | 186 | 100 | 79 | 87 | 190 | 30 | 31 |
20 | 142 | 183 | 110 | 71 | 77 | 200 | 28 | 28 |
30 | 140 | 178 | 120 | 63 | 67 | 210 | 25 | 26 |
40 | 134 | 169 | 130 | 56 | 60 | 220 | 23 | 23 |
50 | 127 | 157 | 140 | 50 | 53 | 230 | 21 | 22 |
60 | 118 | 143 | 150 | 45 | 47 | 240 | 20 | 20 |
70 | 109 | 128 | 160 | 41 | 42 | 250 | 18 | 18 |
80 | 98 | 113 | 170 | 37 | 38 | 300 | 13 | 13 |
90 | 88 | 99 | 180 | 33 | 34 | 350 | 10 | 10 |
1 eff = Effective length considering lateral restraint , r = Radius of Gyration of the section (in same unit of 1 eff) |
RHS/SHS Pipes: Premium Strength and Efficiency for Structural Applications
Rectangular Hollow Sections (RHS) and Square Hollow Sections (SHS) are designed for high-performance in structural applications. Offering exceptional strength, rigidity, and aesthetic appeal, these pipes are ideal for both structural and mechanical uses, providing balanced functionality for a wide range of industries.
General Technical Specifications and Tolerances
Length: | Standard length of 6.0m ± 50mm, with customized lengths available from 4m to 1m. |
Thikness: | ± 10.0% for all sizes |
Outer Dimensions: | ± 1%, with a minimum tolerance of ± 0.5mm. |
Corner Squareness: | 90° ± 2°. |
Corner Radii: | Maximum 3x thickness of the section |
Weight: | +10% on individual length, ± 7.5% on lots of 10 MT. |
Twist Tolerance: | Maximum 2mm +0.5mm/m length (measured by vertical shift of adjacent corners when placed on a flat surface). |
End Finish | Plain-ended, mechanically sheared, mill-cut finish without further machining. |
Surface Finish: | Black with no surface treatment (no oiling or varnishing). |
Weld Ability: | Weldable using standard M.S electrodes without preheating. |
Note: | RHS/SHS can be customized in size, grade, length, surface finish, and end finish as per the agreed supply condition. |
Applications of RHS/SHS Pipes
RHS and SHS pipes are commonly used in a wide range of industries and applications:
- Furniture Industry: For partition frameworks, furniture structures, and cabinets.
- Construction: Used in scaffolding, staircases, guardrails, and fencing poles.
- Automotive and Transport: Ideal for bus stands, truck body members, chassis, and material storage racks.
- Industrial Equipment: Used in hydraulic platforms, cranes, pallets, and lifting equipment.
- Infrastructure: Widely used for trusses, columns, purlins, and pedestrian walkovers.
- Special Projects: Drilling rigs, sports galleries, transmission line towers, and space frames.
Advantages of Using RHS/SHS Pipes
- High Strength-to-Weight Ratio: RHS/SHS pipes offer up to 40% savings in steel compared to conventional structural pipes, making them both cost-effective and efficient.
- Enhanced Torsional Rigidity: Due to their closed structure, they exhibit superior torsional rigidity and compressive strength, ideal for heavy-duty applications.
- Corrosion Resistance: The sealed nature of RHS/SHS pipes prevents internal corrosion by excluding moisture and oxygen, while the smooth outer profiles minimize the risk of dirt or water trapping.
- Ease of Fabrication: With flat surfaces, RHS/SHS pipes simplify welding and joining, reducing preparation time and costs.
- Aesthetic Appeal: Their uniform, sleek profile enhances the visual appearance of structures, making them suitable for both functional and decorative uses.
- Durability: Designed to withstand extreme conditions, these pipes offer exceptional long-term durability even in harsh environments.
Why Choose Our RHS/SHS Pipes?
- Customized Solutions: Tailored to meet your specific project requirements, from size and length to surface finish.
- Cost-Effective: Achieve significant savings without compromising on strength, durability, or quality.
- Superior Strength: Ideal for structural, mechanical, and industrial applications where high strength is crucial.
- Reliable Supply: Ensure timely delivery and consistent quality for large-scale projects.