Black & Galvanised Steel Tubes
Our Black and Galvanized Steel Tubes offer excellent corrosion resistance and durability for a variety of industrial and structural applications. These tubes, coated with a layer of zinc, ensure long-lasting performance in both outdoor and indoor environments.
Key Features
- Corrosion Resistance: Galvanized coating protects against water and air corrosion.
- Durability: Engineered to last in extreme environments.
- Customizable Sizes: Available in various sizes and shapes to meet customer requirements.
- Wide Applications: Suitable for diverse uses in construction, piping, and structural frameworks.
Specification
Our tubes conform to IS: 1239 (Part-I) 1990 standards (equivalent to BS: 1387/1987).
Nominal Bore | Outside Diameter | Class | Wall Thickness | Weight | |
---|---|---|---|---|---|
mm | mm | mm | Kg/Mtr | Mtrs/Ton | |
15 | 21.3 | Light Medium Heavy |
2.0 2.6 3.2 |
0.947 1.21 1.44 |
1056 826 694 |
20 | 26.9 | Light Medium Heavy |
2.3 2.6 3.2 |
1.38 1.56 1.87 |
725 641 535 |
25 | 33.7 | Light Medium Heavy |
2.6 3.2 4.0 |
1.98 2.41 2.93 |
505 415 341 |
32 | 42.4 | Light Medium Heavy |
2.6 3.2 4.0 |
2.54 3.10 3.79 |
394 323 264 |
40 | 48.4 | Light Medium Heavy |
2.9 3.2 4.0 |
3.23 3.56 4.37 |
310 281 229 |
50 | 60.3 | Light Medium Heavy |
2.9 3.6 4.5 |
4.08 5.03 6.19 |
245 199 162 |
65 | 76.1 | Light Medium Heavy |
3.2 3.6 4.5 |
5.71 6.42 7.93 |
175 156 126 |
80 | 88.9 | Light Medium Heavy |
3.2 4.0 4.8 |
6.72 8.36 9.90 |
149 120 101 |
90 | 101.6 | Light Medium Heavy |
3.6 4.0 4.8 |
8.70 9.63 11.5 |
115 104 87 |
100 | 114.3 | Light Medium Heavy |
3.6 4.5 5.4 |
9.75 12.2 14.5 |
103 82 69 |
110 | 127.0 | Light Medium Heavy |
4.5 4.8 5.4 |
13.6 14.5 16.2 |
74 69 62 |
125 | 139.7 | Light Medium Heavy |
4.5 4.8 5.4 |
15.0 15.9 17.9 |
67 63 56 |
135 | 152.4 | Light Medium Heavy |
4.5 4.8 5.4 |
16.4 17.5 19.6 |
61 57 51 |
150 | 165.1 | Light Medium Heavy |
4.5 4.8 5.4 |
17.8 18.9 21.3 |
56 53 47 |
150 | 168.3 | Light Medium Heavy1 Heavy2 |
4.5 4.8 5.4 6.3 |
18.2 19.4 21.7 25.2 |
55 52 46 40 |
175 | 193.7 | Light Medium Heavy |
4.8 5.4 5.9 |
22.4 25.1 27.3 |
45 40 37 |
200 | 219.1 | Light Medium Heavy |
4.8 5.6 5.9 |
25.4 29.5 31.0 |
39 34 32 |
250 | 273.0 | Heavy | 5.9 | 38.9 | 26 |
300 | 323.9 | Heavy | 6.3 | 49.3 | 20 |
350 | 355.6 | Heavy | 8.0 | 68.6 | 15 |
Nominal Bore & Series | Outside Diameter | Wall Thickness in mm |
Normal mass of Steel Tubes | Sockets | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Plain End | Screwed & Socketed | Min O.D. mm | Min Length mm |
||||||||
mm | Inches | Max mm | Min mm | ||||||||
Kg/m | Mtrs / tonne |
Kg/m | Mtrs / tonne |
||||||||
15 L | 0.50 | 21.4 | 21.0 | 2.0 | 0.947 | 1056 | 0.956 | 1046 | 27.0 | 37.0 | |
15 M | 0.50 | 21.8 | 21.0 | 2.6 | 1.21 | 826 | 1.22 | 820 | 27.0 | 37.0 | |
15 H | 0.50 | 21.8 | 21.0 | 3.2 | 1.44 | 694 | 1.45 | 690 | 27.0 | 37.0 | |
20 L | 0.75 | 26.9 | 26.4 | 2.3 | 1.38 | 725 | 1.39 | 719 | 32.5 | 39.0 | |
20 M | 0.75 | 27.3 | 26.5 | 2.6 | 1.56 | 641 | 1.57 | 637 | 32.5 | 39.0 | |
20 H | 0.75 | 27.3 | 26.5 | 3.2 | 1.87 | 535 | 1.88 | 532 | 32.5 | 39.0 | |
25 L | 1.00 | 33.8 | 33.2 | 2.6 | 1.98 | 505 | 2.00 | 500 | 39.5 | 46.0 | |
25 M | 1.00 | 34.2 | 33.3 | 3.2 | 2.41 | 415 | 2.43 | 412 | 39.5 | 46.0 | |
25 H | 1.00 | 34.2 | 33.3 | 4.0 | 2.93 | 341 | 2.95 | 339 | 39.5 | 46.0 | |
32 L | 1.25 | 42.5 | 41.9 | 2.6 | 2.54 | 394 | 2.57 | 389 | 49.0 | 51.0 | |
32 M | 1.25 | 42.9 | 42.0 | 3.2 | 3.10 | 323 | 3.13 | 319 | 49.0 | 51.0 | |
32 H | 1.25 | 42.9 | 42.0 | 4.0 | 3.79 | 264 | 3.82 | 262 | 49.0 | 51.0 | |
40 L | 1.50 | 48.4 | 47.8 | 2.9 | 3.23 | 310 | 3.27 | 306 | 56.0 | 51.0 | |
40 M | 1.50 | 48.8 | 47.9 | 3.2 | 3.56 | 281 | 3.60 | 278 | 56.0 | 51.0 | |
40 H | 1.50 | 48.8 | 47.9 | 4.0 | 4.37 | 229 | 4.41 | 227 | 56.0 | 51.0 | |
50 L | 2.00 | 60.2 | 59.6 | 2.9 | 4.08 | 245 | 4.15 | 241 | 68.0 | 60.0 | |
50 M | 2.00 | 60.8 | 59.7 | 3.6 | 5.03 | 199 | 5.10 | 196 | 68.0 | 60.0 | |
50 H | 2.00 | 60.8 | 59.7 | 4.5 | 6.19 | 162 | 6.26 | 160 | 68.0 | 60.0 | |
65 L | 2.50 | 76.0 | 75.2 | 3.2 | 5.17 | 175 | 5.83 | 172 | 84.0 | 69.0 | |
65 M | 2.50 | 76.6 | 75.3 | 3.6 | 6.42 | 156 | 6.54 | 153 | 84.0 | 69.0 | |
65 H | 2.50 | 76.6 | 75.3 | 4.5 | 7.93 | 126 | 8.05 | 124 | 84.0 | 69.0 | |
80 L | 3.00 | 88.7 | 87.9 | 3.2 | 6.72 | 149 | 6.89 | 145 | 98.0 | 75.0 | |
80 M | 3.00 | 89.5 | 88.0 | 4.0 | 8.36 | 120 | 8.53 | 117 | 98.0 | 75.0 | |
80 H | 3.00 | 89.5 | 88.0 | 4.8 | 9.90 | 101 | 10.40 | 96 | 98.0 | 75.0 | |
100 L | 4.00 | 113.9 | 113.0 | 3.6 | 9.75 | 103 | 10.00 | 100 | 124.0 | 87.0 | |
100 M | 4.00 | 115.0 | 113.1 | 4.5 | 12.20 | 82 | 12.50 | 80 | 124.0 | 87.0 | |
100 H | 4.00 | 115.0 | 113.1 | 5.4 | 14.50 | 69 | 14.80 | 68 | 124.0 | 87.0 | |
125 M | 5.00 | 140.8 | 138.5 | 4.8 | 15.90 | 63 | 16.40 | 61 | 151.0 | 96.0 | |
125 H | 5.00 | 140.8 | 138.5 | 5.4 | 17.90 | 56 | 18.40 | 54 | 151.0 | 96.0 |
Tolerance on Thickness and Mass
Class | Thickness | Weight | Length | |
---|---|---|---|---|
Single Tube | Per Load of 10 Tonne Min | Unless otherwise specified | ||
Light | + Not Limited - 8% | + 10% -8% | ± 5% | 4 to 7 Mtr. |
Medium & Heavy | + Not Limited - 10% | ± 10% | ± 7.5% |
Applications
- Construction: Structural frameworks, piping, and scaffolding.
- Industrial Use: Machinery, equipment supports, and piping systems
- Residential and Commercial: Plumbing and fencing applications.
- Transport: Guardrails and road safety barriers.
Tolerances
- Thickness
- Light: + Not Limited, -8%
- Medium & Heavy: ±10%
- Weight
- Light: +10%, -8%
- Medium & Heavy: ±10%
- Length
- ±5% (Light), ±7.5% (Medium & Heavy)
Why Choose Us?
- Compliance with Standards: IS: 1239 (Part-I) 1990 and BS: 1387/1987.
- High-Quality Materials: Manufactured using superior-grade raw materials.
- Custom Solutions:Tailored sizes and weights as per client needs.
- Reliable Supply: Catering to bulk orders with consistent quality.
Optimize Your Construction Projects
Our Black and Galvanized Steel Tubes are the ideal solution for robust and long-lasting structural performance. Perfect for builders, contractors, and industrial users, we offer unmatched quality and affordability.