MS Round Pipes
We offer an exhaustive range of round M.S.Round Pipes in both standard as well as customized forms. These round MS pipes are made by us from high quality imported steel to be in tune with international quality standards. They are used for drinking water supply and the use of chlorination and sodium silicate inhibit corrosion in mild steel pipes.
Conforming to IS : 3589/ 2001 Equivalent to BS-534
Specifications Circular Steel Tubes
Normal Size | Outer diameter | Thikness | Calculated Weight | |
---|---|---|---|---|
(NB)mm | (OD)mm | mm | Kg/Mtrs. | Metr. /Tonne |
150 | 168.3 | 4.0 | 16.21 | 61.70 |
150 | 168.3 | 4.5 | 18.17 | 55.00 |
150 | 168.3 | 4.8 | 19.35 | 51.68 |
150 | 168.3 | 5.0 | 20.14 | 49.66 |
150 | 168.3 | 5.4 | 21.69 | 46.10 |
150 | 168.3 | 6.0 | 24.02 | 41.64 |
150 | 168.3 | 7.0 | 27.84 | 35.92 |
175 | 193.7 | 4.0 | 18.70 | 53.00 |
175 | 193.7 | 4.5 | 21.00 | 48.00 |
175 | 193.7 | 4.8 | 22.35 | 44.72 |
175 | 193.7 | 5.0 | 23.26 | 43.00 |
175 | 193.7 | 5.4 | 25.07 | 40.00 |
175 | 193.7 | 6.0 | 27.77 | 36.00 |
175 | 193.7 | 7.0 | 32.20 | 31.00 |
200 | 219.1 | 4.0 | 21.22 | 47.13 |
200 | 219.1 | 4.5 | 23.81 | 42.00 |
200 | 219.1 | 4.8 | 25.36 | 39.43 |
200 | 219.1 | 5.0 | 26.40 | 37.87 |
200 | 219.1 | 5.4 | 28.46 | 35.13 |
200 | 219.1 | 6.0 | 31.53 | 31.71 |
200 | 219.1 | 7.0 | 36.61 | 27.31 |
250 | 273.1 | 4.0 | 26.54 | 37.68 |
250 | 273.1 | 4.5 | 29.80 | 33.55 |
250 | 273.1 | 4.8 | 31.76 | 31.50 |
250 | 273.1 | 5.0 | 33.05 | 30.25 |
250 | 273.1 | 5.4 | 35.65 | 28.00 |
250 | 273.1 | 6.0 | 39.51 | 25.31 |
250 | 273.1 | 7.0 | 45.92 | 21.77 |
300 | 323.9 | 4.0 | 31.60 | 32.00 |
300 | 323.9 | 4.5 | 35.60 | 28.00 |
300 | 323.9 | 4.8 | 37.80 | 26.00 |
300 | 323.9 | 5.0 | 39.30 | 25.00 |
300 | 323.9 | 5.4 | 42.40 | 24.00 |
300 | 323.9 | 6.0 | 47.00 | 21.00 |
300 | 323.9 | 7.0 | 54.70 | 18.00 |
300 | 323.9 | 8.0 | 62.30 | 16.00 |
300 | 323.9 | 9.2 | 71.40 | 14.00 |
300 | 323.9 | 10.0 | 77.40 | 13.00 |
Tolarances | |
---|---|
Thikness, Weight | ± 8% |
Outside Diameter | ± 0.75% |
Length | Random Length 4 to 13
Meter Unless Specified Otherwise |
Applications
Furniture industries & domestic applications, Automatic Chasis, Cabins, Bus stands, Milk Booths, Scaffoldings, Cranes, Material Storage Racks, Furniture partition frame work., Pallets, Guard Rails, Staircases, Hand railings, fencing poles Hydraulic Platforms, Truck & Bus body Members Trusses, Columns & Purlins, Trolleys etc.